Success Stories

Creditor Account Balance Settlement Amount Client Savings Details
Elan Financial Services $5,445.78 $2,450.61 $2995.17 View
Advanta $9,763.19 $2,825.00 $6.938.19 View
Asset Acceptance LLC $15,767.31 $4,730.19 $11,037.12 View
Bank of America $10,404.20 $3,130.00 $7,274.20 View
Bank of America $23,015.86 $6,905.00 $16,110.86 View
Barclays $12,561.90 $4,400.00 $8,161.90 View
Bay Area Credit Service $1587.15 $700.00 $887.15 View
Central Credit Services, Inc. $4,220.34 $1,477.12 $2,743.22 View
Chase $8,900.38 $3,650.00 $5,250.38 View
Citi Bank $23,501.76 $7,135.38 $16,366.38 View
COLLECTCORP $7,575.75 $4,500.00 $3,075.75 View
Creditors Interchange $17,177,57 $6,500.00 $10,677.57 View
GE $7,332.80 $2,199.84 $5,132.96 View
GE Money Bank $816.76 $368.00 $448.76 View
NCC Business Services.Inc. $3,141.51 $1,256.00 $1,885.51 View
TD Bank $5,173.20 $2,586.00 $2,587.20 View
UCB $3,283.17 $1,200.00 $2,083.17 View
US Bank $26,804.64 $10,500.00 $16,304.64 View
Valentine and Kebartas,Incorporated $1,733.45 $866.72 $866.73 View
Wells Fargo $2,424.97 $1,100.00 $1,324.97 View

Feel Free Again

Get out of debt in 36 months or less!

Are you one of many people who find yourselves struggling against rising credit card costs, uncontrollable and steeper living expenses, with fewer and fewer bucks to go around? Do not ignore your money problems, take action now and together we can solve it.

Avoid being like “the others” whom have tried credit counseling, debt consolidation, or a home equity loan, and have found each option to be less satisfying and more costly than our proven debt solutions.

If this dismal economic climate has you down and you feel trapped with nowhere to turn, please fill out our request form or give us a call for more information on how to start a new beginning.